
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Anunciado | 2010, Abril | |
Estado | Disponible. Lanzamiento 2010, Mayo |
Tamaño | Dimensiones | – |
---|---|---|
Peso | – |
Pantalla | Tipo | TFT, 65K colores |
---|---|---|
Tamaño | , 1.44 pulgadas |
Sonido | Tipo de Alerta | Vibración; Polyphonic(32) |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Sí |
---|---|---|
Registro de llamadas | Sí | |
Ranura de tarjeta | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Azultooth | No | |
Puerto Infrarojo | No | |
USB | No |
Camara | No |
---|
Características | Mensajeria | SMS |
---|---|---|
Navegador | No | |
Radio | FM radio | |
Juegos | No | |
Colores | Negro | |
GPS | No | |
Java | No | |
– Solar panel for batería charging – Made of eco-friendly materials – Flashlight – Calculator – Convertidor de monedas – T9 |
Batería | Standard batería, Li-Ion | |
---|---|---|
En espera (Sty-by) | ||
Tiempo en conversación | ||
Solar Panel (10 min charging) | ||
En espera (Sty-by) | ||
Tiempo en conversación |