
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Anunciado | 2006, Marzo | |
Estado | Cancelled |
Tamaño | Dimensiones | 105 x 48 x 9.9 mm |
---|---|---|
Peso |
Pantalla | Tipo | TFT, 256K colores |
---|---|---|
Tamaño | 176 x 220 pixeles, 1.8 pulgadas, 28 x 35 mm | |
– Descargable pictures y animations |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Sí, Photo call |
---|---|---|
Registro de llamadas | 50 marcados: , 50 recibidos: , 50 llamadas perdidas: | |
Ranura de tarjeta | microMMC |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | No | |
3G | Sí, 384 kbps | |
WLAN | No | |
Azultooth | Sí | |
Puerto Infrarojo | No | |
USB | Sí, v2.0 |
Camara | Primario | 1.3 MP, 1280 x 1024 pixeles |
---|---|---|
Video | Sí, QCIF | |
Secundario | VGA videocall camera |
Características | Mensajeria | SMS, EMS, MMS, Email |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | No | |
Juegos | Sí | |
Colores | Negro | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– Video telephony & streaming – MP3/AAC/AAC+ reproductor – T9 – Organizador |
Batería | Standard batería, Li-Ion | |
---|---|---|
En espera (Sty-by) | ||
Tiempo en conversación |