
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Anunciado | 2009, Diciembre | |
Estado | Disponible. Lanzamiento 2010, Enero |
Tamaño | Dimensiones | 111 x 51 x 16 mm |
---|---|---|
Peso | 130 g |
Pantalla | Tipo | TFT touchscreen resistente, 16M colores |
---|---|---|
Tamaño | 854 x 480 pixeles, 3.4 pulgadas | |
– External hidden display |
Sonido | Tipo de Alerta | Vibración, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 2000 entradas, Foto en llamada |
---|---|---|
Registro de llamadas | Sí | |
Ranura de tarjeta | microSD, up to 16GB, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Sí, Wi-Fi 802.11b/g | |
Azultooth | Sí, v2.1 con A2DP | |
Puerto Infrarojo | Sí | |
USB | Sí, v2.0 |
Camara | Primario | 12 MP, 4000×3000 pixeles, Xenon flash |
---|---|---|
Características | Geo-tagging, face y smile detection | |
Video | Sí, QVGA@100fps, other | |
Secundario |
Características | Mensajeria | SMS, MMS, Email, Push Email, IM |
---|---|---|
Navegador | WAP 2.0/xHTML, HTML | |
Radio | No | |
Juegos | Sí + downloadable | |
Colores | Negro, Azul, Rojo, Blanco, Marrón | |
GPS | Sí, con A-GPS soporte | |
Java | Sí, MIDP 2.0 | |
– Digital TV tuner – MP3/eAAC+/WAV reproductor – MP4/H.264/H.263 reproductor – Document viewer (Word, Excel, PowerPoint, PDF) – Organizador – Notas de Voz /dial |
Batería | Standard batería, Li-Po | |
---|---|---|
En espera (Sty-by) | hasta 300 h (2G) / hasta 340 h (3G) | |
Tiempo en conversación | hasta 3 h 30 min (2G) / hasta 3 h 20 min (3G) |