
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Anunciado | 2008, Junio | |
Estado | Disponible. Lanzamiento 2008, Septiembre |
Tamaño | Dimensiones | 109 x 46 x 12.8 mm |
---|---|---|
Peso | 107 g |
Pantalla | Tipo | TFT, 256K colores |
---|---|---|
Tamaño | 176 x 220 pixeles, 2.1 pulgadas |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 1000 entradas, Photo call |
---|---|---|
Registro de llamadas | 30 marcados: , 30 recibidos: , 30 llamadas perdidas: | |
Interna | 40 MB | |
Ranura de tarjeta | microSD, up to 8GB, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | Sí, 384 kbps | |
WLAN | No | |
Azultooth | Sí, v2.0 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, v2.0 |
Camara | Primario | 2 MP, 1600×1200 pixeles, LED flash |
---|---|---|
Video | Sí | |
Secundario | Sí |
Características | Mensajeria | SMS, EMS, MMS, Email |
---|---|---|
Navegador | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio con RDS | |
Juegos | Sí + downloadable | |
Colores | Titan Plateado, Grayish Marrón, Chargoal Gray, Noir Negro, Rose Pink, Lilac Violet | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– MP3/AAC/eACC+/WMA reproductor – MP4/3gp reproductor – T9 – Document viewer (Word, Excel, PowerPoint, PDF) – Organizador |
Batería | Standard batería, Li-Ion 960 mAh | |
---|---|---|
En espera (Sty-by) | hasta 490 h (2G) / hasta 280 h (3G) | |
Tiempo en conversación | hasta 9 h 30 min (2G) / hasta 3 h (3G) |
Misc | SAR US | 0.43 W/kg (head) 0.26 W/kg (body) |
---|---|---|
SAR EU | 0.72 W/kg (head) | |