
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
Anunciado | 2009, Enero | |
Estado | Disponible |
Tamaño | Dimensiones | 110.5 x 48.3 x 13.4 mm |
---|---|---|
Peso | 78 g |
Pantalla | Tipo | TFT, 65K colores |
---|---|---|
Tamaño | 128 x 160 pixeles |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3 ringtones |
---|---|---|
Altavoz | No |
Memoria | Contactos | 1000 entradas, Foto en llamada |
---|---|---|
Registro de llamadas | Sí | |
Interna | 8 MB | |
Ranura de tarjeta | microSD, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | Sí, 384 kbps | |
WLAN | No | |
Azultooth | Sí, v2.0 | |
Puerto Infrarojo | No | |
USB | Sí |
Camara | Primario | 1.3 MP, 1280×960 pixeles |
---|---|---|
Video | Sí, SQCIF@15fps | |
Secundario | No |
Características | Mensajeria | SMS, MMS, Email |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | FM radio | |
Juegos | Sí | |
Colores | Gray | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– MP4/3GP reproductor – MP3/AAC+/MIDI reproductor – Organizador – Convertidor de monedas – Notas de Voz – T9 |
Batería | Standard batería, Li-Ion 800 mAh | |
---|---|---|
En espera (Sty-by) | hasta 250 h | |
Tiempo en conversación | hasta 3 h |
Misc | SAR US | 0.76 W/kg (head) 0.59 W/kg (body) |
---|---|---|
SAR EU | 0.72 W/kg (head) | |