
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Anunciado | 2009, Abril | |
Estado | Disponible. Lanzamiento 2009 |
Tamaño | Dimensiones | 96.8 x 45.2 x 18 mm |
---|---|---|
Peso | 96.8 g |
Pantalla | Tipo | STN, 65K colores |
---|---|---|
Tamaño | 128 x 160 pixeles, 1.77 pulgadas |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Sí, up to 500 entradas |
---|---|---|
Registro de llamadas | 30 marcados: , 30 recibidos: , 30 llamadas perdidas: | |
Interna | 2 MB | |
Ranura de tarjeta | No |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Azultooth | Sí | |
Puerto Infrarojo | No | |
USB | Sí |
Camara | No |
---|
Características | Mensajeria | SMS, MMS |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | Sí | |
Juegos | Sí | |
Colores | Negro, Blanco | |
GPS | No | |
Java | Sí | |
– Organizador – Notas de Voz – T9 – Mobile Tracker |
Batería | Standard batería, Li-Ion 800 mAh | |
---|---|---|
En espera (Sty-by) | hasta 250 h | |
Tiempo en conversación | hasta 4 h |
Misc | SAR EU | 0.72 W/kg (head) |
---|---|---|