
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Anunciado | 2008, Septiembre | |
Estado | Disponible. Lanzamiento 2009, Enero |
Tamaño | Dimensiones | 115 x 52 x 18 mm |
---|---|---|
Peso | 114 g |
Pantalla | Tipo | TFT, 256K colores |
---|---|---|
Tamaño | 176 x 220 pixeles, 1.9 pulgadas | |
– Wallpapers |
Sonido | Tipo de Alerta | Vibración; Polyphonic(64), MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 1000 entradas |
---|---|---|
Registro de llamadas | Sí | |
Interna | 26 MB | |
Ranura de tarjeta | microSD, up to 8GB, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | Sí, 384 kbps | |
WLAN | No | |
Azultooth | Sí v2.0 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, v2.0 |
Camara | Primario | 2 MP, 1600×1200 pixeles |
---|---|---|
Video | Sí, CIF@15fps | |
Secundario | Videocall camera |
Características | Mensajeria | SMS, MMS, Email, RSS reader |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | Stereo FM radio con RDS | |
Juegos | Sí + downloadable | |
Colores | Negro, Azul | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– IP54 certified – dust y water jets resistant – MP3/e-AAC+/WMA/AMR/SMAF reproductor – MP4 video reproductor – Dedicated flashlight – Digital compass – Pedometer – Altimeter – Organizador – Notas de Voz – Cronómetro – Image editor – T9 |
Batería | Standard batería, Li-Ion 1300 mAh | |
---|---|---|
En espera (Sty-by) | hasta 350 h | |
Tiempo en conversación | hasta 5 h |
Misc | SAR US | 0.55 W/kg (head) 0.49 W/kg (body) |
---|---|---|
SAR EU | 1.00 W/kg (head) | |