
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Anunciado | 2007, Agosto | |
Estado | Cancelled |
Tamaño | Dimensiones | 108 x 56 x 15 mm |
---|---|---|
Peso | 101 g |
Pantalla | Tipo | TFT touchscreen resistente, 256K colores |
---|---|---|
Tamaño | 240 x 320 pixeles, 2.6 pulgadas | |
– Hywriting reconocedor – Screensavers y wallpapers |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Sí, Foto en llamada |
---|---|---|
Registro de llamadas | 30 recibidos: , marcados: y llamadas perdidas: | |
Interna | 4 MB | |
Ranura de tarjeta | microSD |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Sí | |
3G | No | |
WLAN | No | |
Azultooth | Sí, v2.0 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, miniUSB |
Camara | Primario | 2 MP, 1600 x 1200 pixeles |
---|---|---|
Video | Sí, QVGA | |
Secundario | No |
Características | Mensajeria | SMS, EMS, MMS, Email |
---|---|---|
Navegador | WAP v1.2 | |
Radio | No | |
Juegos | Sí | |
Colores | Negro | |
Languages | Chinese Simplified & Traditional, English | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– MP3/MP4 reproductor – ENG-CHN, CHN-ENG dictionary – Document viewer (Word, Excel, PowerPoint, PDF) – Notas de Voz |
Batería | Standard batería, Li-Ion 910 mAh | |
---|---|---|
En espera (Sty-by) | hasta 300 h | |
Tiempo en conversación | hasta 5 h |