
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Anunciado | 2008, Diciembre | |
Estado | Disponible. Lanzamiento 2009, Febrero |
Tamaño | Dimensiones | 102 x 53.5 x 14.5 mm |
---|---|---|
Peso | 102 g |
Pantalla | Tipo | TFT touchscreen resistente, 65K colores |
---|---|---|
Tamaño | 240 x 320 pixeles, 2.8 pulgadas | |
– TouchFLO finger swipe navigation – Hywriting reconocedor – 5-way navigation |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3, WAV, WMA ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Practicamente sin límite | |
Interna | 256 MB RAM, 512 MB ROM | |
Ranura de tarjeta | microSD, 1 GB card included, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g | |
Azultooth | Sí, v2.0 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, miniUSB |
Camara | Primario | 3.15 MP, 2048×1536 pixeles |
---|---|---|
Características | Geo-tagging | |
Video | Sí, CIF | |
Secundario | No |
Características | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Qualcomm MSM 7225 528 MHz procesador | |
Mensajeria | SMS (threaded view), MMS, Email, Mensajería Instantánea | |
Navegador | WAP 2.0/xHTML, HTML | |
Radio | No | |
Juegos | Sí | |
Colores | Gris | |
GPS | Sí, con A-GPS soporte; TomTom NAVIGATOR 7 | |
Java | Sí, MIDP 2.0 | |
– HTC Footprints – Pocket Office (Word, Excel, PowerPoint, OneNote, Visor PDF) – Notas de Voz – MP3/AAC reproductor – 3GP/MP4/WMV/AVI video reproductor – T9 |
Batería | Standard batería, Li-Ion 1110 mAh | |
---|---|---|
En espera (Sty-by) | hasta 400 h | |
Tiempo en conversación | hasta 6 h 30 min |