
Full HTC platforms guide
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Anunciado | 2006, Junio | |
Estado | Descontinuado |
Tamaño | Dimensiones | 102 x 58 x 18.5 mm |
---|---|---|
Peso | 140 g |
Pantalla | Tipo | TFT touchscreen resistente, 256K colores (65K effective) |
---|---|---|
Tamaño | 240 x 320 pixeles, 2.7 pulgadas | |
– Hywriting reconocedor |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3, AAC ringtones |
---|---|---|
Altavoz | Sí, con stereo cornetas |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Practicamente sin límite | |
Interna | 64 MB RAM, 192 MB ROM | |
Ranura de tarjeta | miniSD, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11b | |
Azultooth | Sí, v1.2 | |
Puerto Infrarojo | Sí | |
USB | Sí, miniUSB |
Camara | Primario | 2 MP, 1600×1200 pixeles, LED flash |
---|---|---|
Video | Sí | |
Secundario | No |
Características | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | Intel XScale PXA 27x 520MHz procesador | |
Mensajeria | SMS, MMS, Email, Mensajería Instantánea | |
Navegador | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | FM radio | |
Juegos | Solitaire y Jawbreaker | |
Colores | Plateado | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– Pocket Office (Word, Excel, PowerPoint, Visor PDF) – MP3/AAC/AAC+/WMA/OGG/AMR reproductor – WMV/MP4 reproductor |
Batería | Standard batería, Li-Po 1530 mAh | |
---|---|---|
En espera (Sty-by) | ||
Tiempo en conversación |
Misc |
---|