
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 – American version | ||
Anunciado | 2008, Noviembre | |
Estado | Disponible. Lanzamiento 2009, Junio |
Tamaño | Dimensiones | 117.2 x 55.3 x 15.9 mm, 88 cc |
---|---|---|
Peso | 150 g |
Pantalla | Tipo | TFT touchscreen resistente, 16M colores |
---|---|---|
Tamaño | 360 x 640 pixeles, 3.5 pulgadas | |
– Sensor de proximidad para auto apagado – Sensor para auto-rotación – Full QWERTY keyboard – Hywriting reconocedor |
Sonido | Tipo de Alerta | Vibración; MP3 ringtones |
---|---|---|
Altavoz | Sí, con stereo cornetas | |
– 3.5 mm audio jack |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Detailed, max 30 days | |
Interna | 32 GB almacenamiento, 128 MB RAM | |
Ranura de tarjeta | microSD, up to 16GB, debe comprar memoria por separado |
Data | GPRS | Clase 32 |
---|---|---|
EDGE | Clase 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Azultooth | Sí, v2.0 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, v2.0 microUSB |
Camara | Primario | 5 MP, 2592×1944 pixeles, Carl Zeiss optics, autofoco, LED flash, video light |
---|---|---|
Características | Geo-tagging | |
Video | Sí, VGA@30fps | |
Secundario | Sí, VGA@15fps |
Características | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz procesador | |
Mensajeria | SMS, MMS, Email, Push Email, IM | |
Navegador | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio con RDS, Visual radio; FM transmitter | |
Juegos | Sí, N-gage + downloadable | |
Colores | Blanco, Negro | |
GPS | Sí, con A-GPS soporte; Nokia Maps | |
Java | Sí, MIDP 2.1 | |
– Digital compass – MP3/WMA/WAV/eAAC+ music reproductor – WMV/RealVideo/MP4 video reproductor – Soporte para salida a TV – Comyo por voz para llamadas – Document viewer (Word, Excel, PowerPoint, PDF) – Video y photo editor – Flash Lite 3 – T9 |
Batería | Standard batería, Li-Ion 1500 mAh (BP-4L) | |
---|---|---|
En espera (Sty-by) | hasta 432 h (2G) / 408 h (3G) | |
Tiempo en conversación | hasta 9 h 30 min (2G) / hasta 6 h (3G) | |
Music play | hasta 40 h |
Misc | SAR US | 0.90 W/kg (head) 1.25 W/kg (body) |
---|---|---|
SAR EU | 0.67 W/kg (head) | |