
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Anunciado | 2006, Abril. Lanzamiento 2006, Agosto | |
Estado | Descontinuado |
Tamaño | Dimensiones | 110 x 49 x 19 mm |
---|---|---|
Peso | 116 g |
Pantalla | Tipo | TFT, 256K colores |
---|---|---|
Tamaño | 240 x 320 pixeles, 2.4 pulgadas, 36 x 48 mm | |
– Descargable themes – Light sensor |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3 ringtones |
---|---|---|
Altavoz | Sí, con stereo cornetas |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Detailed, max 30 days | |
Interna | 42 MB almacenamiento, 64 MB RAM | |
Ranura de tarjeta | miniSD, hot swap, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 11, 236.8 kbps | |
3G | Sí, 384 kbps | |
WLAN | No | |
Azultooth | Sí, v2.0 con A2DP (latest firmware) | |
Puerto Infrarojo | Sí | |
USB | Sí, v2.0, Pop-Port |
Camara | Primario | 3.15 MP, 2048×1536 pixeles, Carl Zeiss optics, autofoco, LED flash |
---|---|---|
Video | Sí, CIF | |
Secundario | VGA videocall camera |
Características | OS | Symbian OS 9.1, S60 3rd edition |
---|---|---|
CPU | Dual ARM 9 220 MHz procesador | |
Mensajeria | SMS, MMS, Email, Mensajería Instantánea | |
Navegador | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; Visual radio | |
Juegos | Sí + Java downloadable | |
Colores | Plateado Gris/Deep Plum, Frost Blanco/Metallic Rojo, Negro (Music Edition) | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– Push to talk – Video download – WMV/RV/MP4/3GP video reproductor – MP3/WMA/WAV/RA/AAC/M4A music reproductor – T9 – Comyo por voz para llamadas – Organizador – Printing – Document viewer (Word, Excel, PowerPoint, PDF) – Photo/video editor |
Batería | Standard batería, Li-Ion 1100 mAh (BP-6M ) | |
---|---|---|
En espera (Sty-by) | hasta 350 h (2G) / 370 h (3G) | |
Tiempo en conversación | hasta 6 h (2G) / 3 h 46 min (3G) |
Misc | SAR US | 1.22 W/kg (head) 0.69 W/kg (body) |
---|---|---|
SAR EU | 1.13 W/kg (head) | |