
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 – US version | ||
Anunciado | 3Q, 2004 | |
Estado | Descontinuado |
Tamaño | Dimensiones | 132 x 51 x 21 mm, 126 cc |
---|---|---|
Peso | 167 g |
Pantalla | Tipo | TFT, 65K colores |
---|---|---|
Tamaño | 640 x 200 pixeles, 4.0 pulgadas, 98 x 30 mm | |
– Second LCD (128 x 128 pixeles) con 65K color – Full QWERTY keyboard – 5-way navigation key |
Sonido | Tipo de Alerta | polifónicos descargables, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Practicamente sin límite | |
Interna | 80 MB | |
Ranura de tarjeta | MMC, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Azultooth | Sí, v1.1 | |
Puerto Infrarojo | Sí | |
USB | Sí, Pop-Port |
Camara | No |
---|
Características | OS | Symbian OS v7.0s, Series 80 v2.0 UI |
---|---|---|
CPU | TI OMAP 1510 150 MHz procesador | |
Mensajeria | SMS, MMS, Email, Fax | |
Navegador | WAP/xHTML, Opera HTML browser | |
Radio | No | |
Juegos | Sí + downloadable | |
Colores | ||
GPS | No | |
Java | Sí | |
– Music reproductor – MP3, MP4(AAC), RA, MIDI – Document viewer (Word, Excel, PowerPoint, PDF) – Organizador |
Batería | Standard, Li-Po 970 mAh (BP-6M) | |
---|---|---|
En espera (Sty-by) | hasta 200 h | |
Tiempo en conversación | hasta 4 h |
Misc | SAR US | 0.21 W/kg (head) 0.52 W/kg (body) |
---|---|---|
SAR EU | 0.24 W/kg (head) | |