
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
Anunciado | 2007, Agosto | |
Estado | Disponible. Lanzamiento 2007, Noviembre |
Tamaño | Dimensiones | 112 x 45 x 11.3 mm, 55 cc |
---|---|---|
Peso | 101 g |
Pantalla | Tipo | OLED, 16M colores |
---|---|---|
Tamaño | 240 x 320 pixeles, 2.0 pulgadas |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Sí |
---|---|---|
Registro de llamadas | 20 marcados: , 20 recibidos: , 20 llamadas perdidas: | |
Interna | 1 GB | |
Ranura de tarjeta | No |
Data | GPRS | Clase 32, 107 kbps |
---|---|---|
EDGE | Clase 32, 296 kbps | |
3G | Sí, 384 kbps | |
WLAN | No | |
Azultooth | Sí, v2.0 | |
Puerto Infrarojo | No | |
USB | Sí, microUSB |
Camara | Primario | 2 MP, 1600×1200 pixeles, LED flash |
---|---|---|
Video | Sí, QCIF | |
Secundario | No |
Características | Mensajeria | SMS, MMS, Email |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | No | |
Juegos | Sí + downloadable | |
Colores | Negro | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– UPnP technology – MP3/AAC/eAAC+/WMA reproductor – T9 – Organizador – Notas de Voz – Living wallpaper – Configurable keypad backlighting color |
Batería | Standard batería, Li-Ion 850 mAh (BL-6P) | |
---|---|---|
En espera (Sty-by) | hasta 240 h | |
Tiempo en conversación | hasta 3 h |
Misc |
---|