
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Anunciado | 2005, Octubre | |
Estado | Descontinuado |
Tamaño | Dimensiones | 114 x 30 x 20 mm, 63 cc |
---|---|---|
Peso | 80 g |
Pantalla | Tipo | TFT, 65K colores |
---|---|---|
Tamaño | 104 x 208 pixeles | |
– Mirror surface |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3, AAC ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 1000 x 10 fields, Photo call |
---|---|---|
Registro de llamadas | 10 marcados: , 10 recibidos: , 10 llamadas perdidas: | |
Interna | 52 MB | |
Ranura de tarjeta | No |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 8, 236.8 kbps | |
3G | No | |
WLAN | No | |
Azultooth | Sí, v2.0 | |
Puerto Infrarojo | No | |
USB | Sí, Pop-Port |
Camara | Primario | 2 MP, 1600×1200 pixeles, LED flash |
---|---|---|
Video | Sí, QCIF | |
Secundario | No |
Características | Mensajeria | SMS, MMS |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Juegos | No | |
Colores | Blanco, Amber | |
GPS | No | |
Java | No | |
– Notas de Voz /dial – T9 – Organizador – Presence enhanced contacts |
Batería | Standard batería, Li-Ion 700 mAh (BL-8N) | |
---|---|---|
En espera (Sty-by) | hasta 240 h | |
Tiempo en conversación | hasta 3 h |
Misc | SAR US | 0.44 W/kg (head) 0.62 W/kg (body) |
---|---|---|
SAR EU | 0.65 W/kg (head) | |