
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Anunciado | 2005, Octubre | |
Estado | Descontinuado |
Tamaño | Dimensiones | 105 x 45 x 18 mm, 72 cc |
---|---|---|
Peso | 92 g |
Pantalla | Tipo | TFT, 65K colores |
---|---|---|
Tamaño | 128 x 160 pixeles, 1.9 pulgadas | |
– Descargable themes, wallpapers |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3, AAC ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 1000 x 10 fields, Photo call |
---|---|---|
Registro de llamadas | 20 marcados: , 20 recibidos: , 20 llamadas perdidas: | |
Interna | 4 MB | |
Ranura de tarjeta | No |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Azultooth | No | |
Puerto Infrarojo | Sí | |
USB | Sí, Pop-Port |
Camara | Primario | VGA, 640×480 pixeles |
---|---|---|
Video | Sí | |
Secundario | No |
Características | Mensajeria | SMS, MMS, Email |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Juegos | Sí + downloadable | |
Colores | Coffee brown, Warm amber, Negro chrome, Poeder Pink | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– MP3/MP4 reproductor – T9 – Organizador – Notas de Voz – Remote control for IR |
Batería | Standard batería, Li-Ion 760 mAh (BL-5B) | |
---|---|---|
En espera (Sty-by) | hasta 330 h | |
Tiempo en conversación | hasta 4 h |
Misc | SAR US | 0.65 W/kg (head) 0.48 W/kg (body) |
---|---|---|
SAR EU | 0.60 W/kg (head) | |