
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Anunciado | 2002 | |
Estado | Descontinuado |
Tamaño | Dimensiones | 106 x 45 x 17.5 mm, 83 cc |
---|---|---|
Peso | 83 g |
Pantalla | Tipo | CSTN, 4096 colores |
---|---|---|
Tamaño | 128 x 128 pixeles, 1.5 pulgadas | |
– Dinámica tamaño de letra – Softkey |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, tonos monofónicos |
---|---|---|
Altavoz | No | |
– Ascending ringing tones – Personal alert tones |
Memoria | Contactos | 500 names x3 numbers |
---|---|---|
Registro de llamadas | 10 marcados: , 10 recibidos: , 10 llamadas perdidas: | |
Ranura de tarjeta | No | |
– 3 phone numbers per name – 150 text messages – 100-250 calendar notes |
Data | GPRS | Clase 6 (3+1/2+2 slots), 24 – 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Azultooth | No | |
Puerto Infrarojo | Sí | |
USB | Sí, Pop-Port |
Camara | No |
---|
Características | Mensajeria | SMS, MMS |
---|---|---|
Navegador | WAP 1.2.1 | |
Radio | Stereo FM radio | |
Clock | Sí | |
Alarm | Sí | |
Juegos | 2 preinstalled, More via WAP | |
Colores | 3 – Turquoise, Orange, y Marrón | |
Languages | Country dependant | |
GPS | No | |
Java | Sí | |
– T9 – Organizador – Infrared transfer of data between compatible phones – Xpress-on csobres – Profiles |
Batería | Standard, Li-Ion 780 mAh (BLD-3) | |
---|---|---|
En espera (Sty-by) | up to 10 days | |
Tiempo en conversación | up to 4 h |
Misc | SAR US | 1.00 W/kg (head) 0.87 W/kg (body) |
---|---|---|
SAR EU | 1.29 W/kg (head) | |