
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 – US version | ||
Anunciado | 4Q, 2003 | |
Estado | Descontinuado |
Tamaño | Dimensiones | 107 x 47 x 20 mm, 79 cc |
---|---|---|
Peso | 100 g |
Pantalla | Tipo | CSTN, 4096 colores |
---|---|---|
Tamaño | 128 x 128 pixeles, 8 lines, 1.6 pulgadas | |
– QWERTY keyboard – 5-way joystick |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, tonos monofónicos |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 1000 x 10 fields, Photo call |
---|---|---|
Registro de llamadas | 20 marcados: , 20 recibidos: , 20 llamadas perdidas: | |
Interna | 3.5 MB | |
Ranura de tarjeta | No | |
– 10 voice dial numbers |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Sí, 118.4 kbps | |
3G | No | |
WLAN | No | |
Azultooth | Sí, v1.1 | |
Puerto Infrarojo | Sí | |
USB |
Camara | Primario | CIF, 352 x 288 pixeles |
---|---|---|
Video | Sí | |
Secundario | No |
Características | Mensajeria | SMS, MMS, Email, Mensajería Instantánea |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | No | |
Juegos | 5 – Backgammon, Bounce, Bowling, Chess Puzzle, Water Rapid + downloadable | |
Colores | ||
Languages | Major European y Asia-Pacific languages | |
GPS | No | |
Java | Sí | |
– T9 – Organizador – Voice dial/memo |
Batería | Standard, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
En espera (Sty-by) | hasta 240 h | |
Tiempo en conversación | hasta 7 h |
Misc | SAR US | 0.52 W/kg (head) |
---|---|---|
SAR EU | 0.78 W/kg (head) 0.87 W/kg (body) | |