
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Anunciado | 2004, 2Q | |
Estado | Descontinuado |
Tamaño | Dimensiones | 110 x 60 x 21 mm |
---|---|---|
Peso | 127 g |
Pantalla | Tipo | TFT, 65k colores |
---|---|---|
Tamaño | 176 x 208 pixeles, 2.1 pulgadas, 35 x 41 mm | |
– 5-way navigation key – Descargable themes |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, monophonic, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Detailed, max 30 days | |
Interna | 10 MB | |
Ranura de tarjeta | RS-DV-MMC, 64 MB card included, debe comprar memoria por separado | |
– Voice dial/memo |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Sí | |
3G | Sí, 384 kbps | |
WLAN | No | |
Azultooth | Sí, v1.2 | |
Puerto Infrarojo | No | |
USB | Sí, Pop-Port |
Camara | Primario | 1.3 MP, 1280×960 pixeles |
---|---|---|
Características | Videollamada | |
Video | Sí | |
Secundario | No |
Características | OS | Symbian OS v8.0, Series 60 v2.0 UI |
---|---|---|
CPU | TI OMAP 1710 220 MHz procesador | |
Mensajeria | SMS, MMS, Email, Mensajería Instantánea | |
Navegador | WAP 2.0/xHTML, HTML | |
Radio | No | |
Juegos | Sí + downloadable | |
Colores | Light Gray | |
Languages | Major Europe y Asia-Pacific | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– MP3, AAC, MP4 reproductor – T9 – SyncML |
Batería | Standard, Li-Ion 900 mAh (BL-5C) | |
---|---|---|
En espera (Sty-by) | hasta 264 h | |
Tiempo en conversación | hasta 3 h |
Misc | SAR US | 0.55 W/kg (head) 0.58 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) | |