
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 – US version | ||
Anunciado | 2004, 3Q | |
Estado | Descontinuado |
Tamaño | Dimensiones | 88 x 46 x 22 mm, 79 cc |
---|---|---|
Peso | 121 g |
Pantalla | Tipo | TFT, 65k colores |
---|---|---|
Tamaño | 128 x 160 pixeles, 2.0 pulgadas, 31 x 39 mm | |
– Second external display 4096 colores (96 x 65 pixeles) – 5-way navi key – Descargable themes |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, monophonic, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 500 entradas, Photo call |
---|---|---|
Registro de llamadas | Sí | |
Interna | 2.2 MB | |
Ranura de tarjeta | No |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Azultooth | No | |
Puerto Infrarojo | Sí | |
USB | Sí, Pop-Port |
Camara | Primario | VGA, 640×480 pixeles |
---|---|---|
Video | Sí | |
Secundario | No |
Características | Mensajeria | SMS, MMS, Email, Mensajería Instantánea |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | No | |
Juegos | Sí, downloadable | |
Colores | Plateado | |
Languages | Major European y Asia-Pacific languages | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– Push-to-talk service – SyncML – Voice dial – Presence enhanced contacts – Organizador – T9 |
Batería | Standard, Li-Ion 760 mAh (BL-4C) | |
---|---|---|
En espera (Sty-by) | hasta 270 h | |
Tiempo en conversación | hasta 4 h |
Misc | SAR US | 1.12 W/kg (head) 1.09 W/kg (body) |
---|---|---|
SAR EU | 0.61 W/kg (head) | |