
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Anunciado | 2006, 1Q | |
Estado | Descontinuado |
Tamaño | Dimensiones | 90 x 46 x 23.6 mm |
---|---|---|
Peso | 98 g |
Pantalla | Tipo | TFT, 256k colores |
---|---|---|
Tamaño | 128 x 160 pixeles, 1.8 pulgadas, 29 x 35 mm | |
– Second external display 65K colores (96 x 65 pixeles) – 5-way navi key – Descargable themes |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3, AAC ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Sí, Photo call |
---|---|---|
Registro de llamadas | 20 marcados: , 20 recibidos: , 20 llamadas perdidas: | |
Interna | 11 MB | |
Ranura de tarjeta | microSD, up to 2GB, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Azultooth | Sí, v2.0 | |
Puerto Infrarojo | Sí | |
USB | Sí, Pop-Port |
Camara | Primario | 1.3 MP, 1280 x 1024 pixeles |
---|---|---|
Video | Sí, QCIF | |
Secundario | No |
Características | Mensajeria | SMS, MMS, Email, Mensajería Instantánea |
---|---|---|
Navegador | WAP/xHTML | |
Radio | FM radio; Visual radio | |
Juegos | Sí + downloadable | |
Colores | Negro | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– Push to talk – Audio/video reproductor – SyncML – T9 – Presence enhanced contacts – Organizador – Voice dial/memo |
Batería | Standard batería, Li-Ion 820 mAh (BL-4C) | |
---|---|---|
En espera (Sty-by) | hasta 280 h | |
Tiempo en conversación | hasta 5 h |
Misc | SAR US | 0.66 W/kg (head) 0.54 W/kg (body) |
---|---|---|
SAR EU | 0.64 W/kg (head) | |