
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Anunciado | 2005, 1Q | |
Estado | Descontinuado |
Tamaño | Dimensiones | 106 x 44 x 20 mm, 73 cc |
---|---|---|
Peso | 88 g |
Pantalla | Tipo | TFT, 65K colores |
---|---|---|
Tamaño | 128 x 128 pixeles, 1.56 pulgadas | |
– Descargable wallpapers, screensavers |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 500 entradas |
---|---|---|
Registro de llamadas | 20 marcados: , 20 recibidos: , 20 llamadas perdidas: | |
Interna | 2.3 MB | |
Ranura de tarjeta | No |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Azultooth | Sí, v1.2 | |
Puerto Infrarojo | Sí | |
USB | Sí, Pop-Port |
Camara | No |
---|
Características | Mensajeria | SMS, MMS, EMail, Mensajería Instantánea |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | No | |
Juegos | Sí + downloadable | |
Colores | Negro | |
Languages | Major European languages | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– Push to talk – Presence enhanced contacts – Organizador – SyncML – Voice dial/memo |
Batería | Standard batería, Li-Ion 900 mAh (BL-5B) | |
---|---|---|
En espera (Sty-by) | hasta 320 h | |
Tiempo en conversación | hasta 3 h |
Misc | SAR US | 0.69 W/kg (head) 1.04 W/kg (body) |
---|---|---|
SAR EU | 0.72 W/kg (head) | |