
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Anunciado | Junio, 2003 | |
Estado | Descontinuado |
Tamaño | Dimensiones | 114 x 63 x 20 mm, 115 cc |
---|---|---|
Peso | 125 g |
Pantalla | Tipo | CSTN, 4096 colores |
---|---|---|
Tamaño | 128 x 128 pixeles, 5 lines, 1.7 pulgadas, 31 x 31 mm | |
– Four-way scroll key |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3 ringtones, composer |
---|---|---|
Altavoz | Sí | |
– Stereo line-in – MP3, AAC, Midi, WAV ringing tones – Hi-fi |
Memoria | Contactos | 250 |
---|---|---|
Registro de llamadas | ||
Interna | 4.5 MB | |
Ranura de tarjeta | MMC, 64 MB card included, debe comprar memoria por separado |
Data | GPRS | Clase 6 (3+1/2+2 slots), 24 – 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Azultooth | No | |
Puerto Infrarojo | No | |
USB | Sí |
Camara | No |
---|
Características | Mensajeria | SMS, MMS, Email |
---|---|---|
Navegador | WAP, xHTML, iMode | |
Radio | Stereo FM radio | |
Clock | Sí | |
Alarm | Sí | |
Juegos | Sí + Java downloadable | |
Colores | Orange y Negro Azul | |
Languages | 34 | |
GPS | No | |
Java | Sí | |
– MP3 y AAC reproductor – Sonido recorder – T9 – SyncML – Voice dial – Organizador – Xpress-on csobres |
Batería | Standard, Li-Ion 780 mAh (BLD-3) | |
---|---|---|
En espera (Sty-by) | hasta 180 h – 230 h | |
Tiempo en conversación | hasta 2 h – 3 h 30 m |
Misc | SAR US | 0.62 W/kg (head) 0.87 W/kg (body) |
---|---|---|
SAR EU | 0.43 W/kg (head) | |