
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 – US version | ||
Anunciado | 2006, Marzo | |
Estado | Descontinuado |
Tamaño | Dimensiones | 104 x 43 x 18 mm |
---|---|---|
Peso | 91 g |
Pantalla | Tipo | CSTN, 65K colores |
---|---|---|
Tamaño | 128 x 128 pixeles, 1.6 pulgadas | |
– 4-way navi key – Screensavers, themes y wallpapers |
Sonido | Tipo de Alerta | Vibración; Polyphonic(24), MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 300 entradas |
---|---|---|
Registro de llamadas | 10 marcados: , 10 recibidos: , 10 llamadas perdidas: | |
Interna | 3 MB | |
Ranura de tarjeta | No |
Data | GPRS | Sí |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Azultooth | No | |
Puerto Infrarojo | No | |
USB | No |
Camara | No |
---|
Características | Mensajeria | SMS, MMS, Email, Mensajería Instantánea |
---|---|---|
Navegador | WAP 2.0/xHTML | |
Radio | No | |
Juegos | Coin Flipping + downloadable | |
Colores | Negro, Marrón | |
Languages | Major European y Asia-Pacific languages | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– T9 – Notas de Voz – Calculator – Convertidor de monedas – Exchangeable csobres |
Batería | Standard batería, Li-Ion 970 mAh (BL-5C) | |
---|---|---|
En espera (Sty-by) | hasta 300 h | |
Tiempo en conversación | hasta 3 h |
Misc | SAR US | 1.10 W/kg (head) 0.84 W/kg (body) |
---|---|---|
SAR EU | 0.68 W/kg (head) | |