
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Anunciado | 2008, Abril | |
Estado | Disponible. Lanzamiento 2008, Junio |
Tamaño | Dimensiones | 102.8 x 50.8 x 11.8 mm |
---|---|---|
Peso | 116 g |
Pantalla | Tipo | TFT touchscreen resistente, 256K colores |
---|---|---|
Tamaño | 240 x 320 pixeles, 2.4 pulgadas | |
– Accelerometer sensor for UI auto-rotate – Touch-sensitive navigation panel – Limited touchscreen functionality – Superficie resistente a rayaduras |
Sonido | Tipo de Alerta | Vibración, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | 1000 entradas, Foto en llamada |
---|---|---|
Registro de llamadas | 40 marcados: , 40 recibidos: , 40 llamadas perdidas: | |
Interna | 100 MB | |
Ranura de tarjeta | microSD, up to 4 GB, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Sí, Wi-Fi 802.11b/g, UMA technology | |
Azultooth | Sí, v2.0 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, v2.0 |
Camara | Primario | 5 MP, 2592 x 1944 pixeles, autofoco, LED flash |
---|---|---|
Características | Face detection | |
Video | Sí, VGA@30fps, QVGA@120fps | |
Secundario | Videocall camera |
Características | Mensajeria | SMS, EMS, MMS, Email |
---|---|---|
Navegador | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio con RDS | |
Juegos | 6, incl. motion-based + downloadable | |
Colores | Negro, Ruby Violet, Titan Dorado | |
GPS | No | |
Java | Sí, MIDP 2.0 | |
– Carbon fiber batería csobre – MP3/WMA/AAC/AAC+ reproductor – MP4/DivX(up to 640×480) reproductor – Document viewer (Word, Excel, PowerPoint, PDF) – Organizador – Notas de Voz – Soporte para salida a TV – T9 |
Batería | Standard batería, Li-Ion 800 mAh | |
---|---|---|
En espera (Sty-by) | hasta 220 h | |
Tiempo en conversación | hasta 3 h 30 min |
Misc | SAR US | 0.53 W/kg (head) 0.24 W/kg (body) |
---|---|---|