
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Anunciado | 2009, Agosto | |
Estado | Disponible. Lanzamiento 2009, Septiembre |
Tamaño | Dimensiones | 128 x 51 x 10.9 mm |
---|---|---|
Peso | 129 g |
Pantalla | Tipo | TFT capacitive touchscreen, 16M colores |
---|---|---|
Tamaño | 345 x 800 pixeles, 4.01 pulgadas | |
– Accelerometer sensor for UI auto-rotate – S-Clase Touch UI – Método de entrada multitoque (Multi-touch) – Sensor de proximidad para auto apagado – Superficie resistente a rayaduras |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3 ringtones |
---|---|---|
Altavoz | Sí | |
– 3.5 mm audio jack – Dolby Mobile sound enhancement |
Memoria | Contactos | 1000 entradas, Photo call |
---|---|---|
Registro de llamadas | Sí | |
Interna | 1.1 GB almacenamiento | |
Ranura de tarjeta | microSD, up to 32GB, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Azultooth | Sí v2.1 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, v2.0 microUSB |
Camara | Primario | 5 MP, 2560 x 1920 pixeles, Schneider-Kreuznach optics, autofoco, LED flash |
---|---|---|
Características | Geo-tagging, face, smile y blink detection, image stabilization, manual focus | |
Video | Sí, VGA@30fps (MP4) | |
Secundario | Sí |
Características | Mensajeria | SMS, EMS, MMS, Email, IM |
---|---|---|
Navegador | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio con RDS; FM transmitter | |
Juegos | 7 incl. motion-based + downloadable | |
Colores | Negro | |
GPS | Sí, con A-GPS soporte | |
Java | Sí, MIDP 2.0 | |
– MP4/DivX/XviD/H.263 reproductor – MP3/WAV/eAAC+ reproductor – 3D image gallery – Document viewer – Organiser – TV out – T9 |
Batería | Standard batería, Li-Ion 1000 mAh | |
---|---|---|
En espera (Sty-by) | hasta 400 h (2G) / hasta 370 h (3G) | |
Tiempo en conversación | hasta 6 h (2G) / hasta 5 h (3G) |
Misc | SAR US | 0.21 W/kg (head) 0.62 W/kg (body) |
---|---|---|
SAR EU | 0.76 W/kg (head) | |