
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Anunciado | 2007, Febrero | |
Estado | Cancelled |
Tamaño | Dimensiones | 125 x 71 x 15.5 mm |
---|---|---|
Peso | 184 g |
Pantalla | Tipo | TFT touchscreen resistente, 65K colores |
---|---|---|
Tamaño | 2.8 pulgadas | |
– Hywriting reconocedor – QWERTY keyboard |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3 ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Practicamente sin límite | |
Interna | 64 MB RAM, 128 MB ROM | |
Ranura de tarjeta | miniSD |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Azultooth | Sí, v1.2 | |
Puerto Infrarojo | Sí | |
USB | Sí, v1.1 |
Camara | Primario | 2 MP, 1600×1200 pixeles, autofoco |
---|---|---|
Video | Sí | |
Secundario | No |
Características | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
CPU | TI OMAP 850 200 MHz procesador | |
Mensajeria | SMS, MMS, Email, Mensajería Instantánea | |
Navegador | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Juegos | Sí | |
Colores | Negro | |
GPS | Sí | |
Java | Sí, MIDP 2.0 | |
– Notas de Voz – MP3/AAC/AAC+/WMA/OGG/AMR reproductor – WMV/MP4 reproductor – File manager – Pocket Office (Word, Excel, PowerPoint, Visor PDF) |
Batería | Standard batería, Li-Ion 1660 mAh | |
---|---|---|
En espera (Sty-by) | hasta 200 h | |
Tiempo en conversación | hasta 5 h |
Misc |
---|