
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Anunciado | 2008, Septiembre | |
Estado | Disponible. Lanzamiento 2008, Noviembre |
Tamaño | Dimensiones | 115 x 62.8 x 12 mm |
---|---|---|
Peso | 146 g |
Pantalla | Tipo | TFT touchscreen resistente, 65K colores |
---|---|---|
Tamaño | 480 x 800 pixeles, 3.8 pulgadas | |
– TouchFLO 3D finger swipe navigation – Sensor para auto-rotación – Touch-sensitive navigation controls – Sensor de proximidad para auto apagado – Hywriting reconocedor |
Sonido | Tipo de Alerta | Vibración, MP3, WAV ringtones |
---|---|---|
Altavoz | Sí | |
– 3.5 mm audio jack |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Practicamente sin límite | |
Interna | 288 MB RAM, 512 MB ROM | |
Ranura de tarjeta | microSD, up to 16GB, 8GB included, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Azultooth | Sí, v2.0 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, miniUSB v2.0 |
Camara | Primario | 5 MP, 2592 x 1944 pixeles, autofoco |
---|---|---|
Video | Sí, CIF@30fps | |
Secundario | VGA videocall camera |
Características | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Qualcomm MSM 7201A 528 MHz procesador | |
Mensajeria | SMS (threaded view), MMS, Email, Mensajería Instantánea | |
Navegador | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio con RDS | |
Juegos | Sí | |
Colores | Negro | |
GPS | Sí, con A-GPS soporte | |
Java | Sí, MIDP 2.0 | |
– MP3/WAV/WMA/eAAC+ reproductor – MP4/H.264/H.263 reproductor – MS Office Mobile document editor (Word, Excel, PowerPoint, OneNote, Visor PDF) – Organizador – YouTube client – Notas de Voz – T9 |
Batería | Standard batería, Li-Ion 1350 mAh | |
---|---|---|
En espera (Sty-by) | hasta 450 h | |
Tiempo en conversación | hasta 6 h 30 min |
Misc | SAR US | 0.72 W/kg (head) 1.02 W/kg (body) |
---|---|---|