
For AT&T
HTC Topaz platform
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Anunciado | 2009, Octubre | |
Estado | Disponible. Lanzamiento 2009, Octubre |
Tamaño | Dimensiones | 108 x 53 x 13.7 mm |
---|---|---|
Peso | 117.5 g |
Pantalla | Tipo | TFT touchscreen resistente, 65K colores |
---|---|---|
Tamaño | 480 x 800 pixeles, 3.2 pulgadas | |
– TouchFLO 3D finger swipe navigation – Sensor para auto-rotación – Touch-sensitive zoom bar – Hywriting reconocedor |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3, WAV ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Practicamente sin límite | |
Interna | 288 MB RAM, 512 MB ROM | |
Ranura de tarjeta | microSD, debe comprar memoria por separado |
Data | GPRS | Clase 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Azultooth | Sí, v2.0 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, miniUSB |
Camara | Primario | 5 MP, 2592 x 1944 pixeles, autofoco |
---|---|---|
Características | Touch focus | |
Video | Sí, VGA@15fps | |
Secundario | VGA videocall camera |
Características | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
CPU | Qualcomm MSM7201A 528 MHz procesador | |
Mensajeria | SMS (threaded view), MMS, Email, Mensajería Instantánea | |
Navegador | HTML | |
Radio | Stereo FM radio con RDS | |
Juegos | Sí, incl. motion-based + downloadable | |
Colores | Negro | |
GPS | Sí, con A-GPS soporte | |
Java | Sí, MIDP 2.0 | |
– MP3/WAV/WMA/eAAC+ reproductor – MP4/WMV/H.264/H.263 reproductor – Facebook y Twitter integration – YouTube client – Pocket Office (Word, Excel, PowerPoint, OneNote, Visor PDF) – Notas de Voz /dial – T9 |
Batería | Standard batería, Li-Ion 1100 mAh | |
---|---|---|
En espera (Sty-by) | hasta 360 h | |
Tiempo en conversación | hasta 5 h 40 min |
Misc | SAR US | 1.51 W/kg (head) 1.43 W/kg (body) |
---|---|---|