
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Anunciado | 2009, Febrero | |
Estado | Disponible. Lanzamiento 2009, Junio |
Tamaño | Dimensiones | 119 x 62 x 17.1 mm |
---|---|---|
Peso | 188 g |
Pantalla | Tipo | TFT touchscreen resistente, 65K colores |
---|---|---|
Tamaño | 480 x 800 pixeles, 3.8 pulgadas | |
– Full QWERTY keyboard – Widget-based UI – Hywriting reconocedor – Fingerprint reconocedor |
Sonido | Tipo de Alerta | Vibración; polifónicos descargables, MP3, WAV ringtones |
---|---|---|
Altavoz | Sí |
Memoria | Contactos | Practicamente entradas y campos ilimitados, Foto en llamada |
---|---|---|
Registro de llamadas | Practicamente sin límite | |
Ranura de tarjeta | microSD, debe comprar memoria por separado |
Data | GPRS | Clase 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Clase 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Azultooth | Sí, v2.0 con A2DP | |
Puerto Infrarojo | No | |
USB | Sí, miniUSB |
Camara | Primario | 5 MP, 2592х1944 pixeles, autofoco, LED flash |
---|---|---|
Video | Sí | |
Secundario | VGA videocall camera |
Características | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Samsung S3C 6410 533 MHz procesador | |
Mensajeria | SMS (threaded view), MMS, Email, Mensajería Instantánea | |
Navegador | HTML | |
Radio | FM radio | |
Juegos | Sí | |
Colores | Negro | |
GPS | Sí, SiRF Star III chipset | |
Java | Sí, MIDP 2.0 | |
– Pocket Office (Word, Excel, PowerPoint, OneNote, Visor PDF) – Notas de Voz – MP3 reproductor – T9 |
Batería | Standard batería, Li-Ion 1530 mAh | |
---|---|---|
En espera (Sty-by) | hasta 470 h | |
Tiempo en conversación | hasta 4 h |
Misc | SAR US | 0.43 W/kg (head) 0.92 W/kg (body) |
---|---|---|